Copy of the legacy ~/.pi/agent/docs tree rebuilt as the command-center knowledge base: concept files promoted to path identity, index listings stripped of frontmatter, all wikilinks/relative links resolved, every checkable claim verified against the live fleet (Dankserver = Ryzen 7 7700X + RTX 3090; Strix Halo is Dankclaw), unverifiable claims tagged. kb-lint exits 0.
107 lines
3.2 KiB
Markdown
107 lines
3.2 KiB
Markdown
---
|
|
type: reference
|
|
title: Hardware Specifications
|
|
description: Complete hardware specifications for dankware — Alienware m16 R2.
|
|
tags:
|
|
- hardware
|
|
- alienware
|
|
- specifications
|
|
- unverified
|
|
generated:
|
|
by: chief-designer/agent
|
|
at: 2026-08-26T00:00:00Z
|
|
verified: 2026-08-28
|
|
---
|
|
|
|
# Hardware Specifications — dankware
|
|
|
|
## System
|
|
|
|
| Property | Value |
|
|
|----------|-------|
|
|
| **Manufacturer** | Alienware |
|
|
| **Model** | Alienware m16 R2 |
|
|
| **BIOS Vendor** | Alienware |
|
|
|
|
## Processor
|
|
|
|
| Property | Value |
|
|
|----------|-------|
|
|
| **Model** | Intel Core Ultra 7 155H |
|
|
| **Architecture** | Meteor Lake (6p+8e cores) |
|
|
| **Threads** | 22 |
|
|
| **Architecture** | x86_64 |
|
|
|
|
## Graphics
|
|
|
|
| Device | PCI Address | Details |
|
|
|--------|-------------|---------|
|
|
| **Intel Arc** | `00:02.0` | Meteor Lake-P [Intel Arc Graphics] (rev 08) |
|
|
| **NVIDIA RTX 4070 Mobile** | `01:00.0` | AD106M [GeForce RTX 4070 Max-Q / Mobile] (rev a1) |
|
|
| **NVIDIA Audio** | `01:00.1` | AD106M High Definition Audio Controller |
|
|
|
|
**NVIDIA Driver:** 610.57.04
|
|
|
|
## Accelerators
|
|
|
|
| Device | PCI Address | Details |
|
|
|--------|-------------|---------|
|
|
| **NPU** | `00:0b.0` | Core Ultra 200H/200V Series NPU (rev 04) |
|
|
| **GNNA** | `00:08.0` | Meteor Lake-P Gaussian & Neural-Network Accelerator |
|
|
| **DTT** | `00:04.0` | Dynamic Tuning Technology |
|
|
|
|
## Memory
|
|
|
|
| Type | Size | Notes |
|
|
|------|------|-------|
|
|
| **RAM** | 62 GiB | System memory |
|
|
| **Swap** | 62 GiB | zram0 (compressed RAM swap) |
|
|
|
|
## Storage
|
|
|
|
| Device | Model | Size | Mount |
|
|
| **nvme0n1** | Samsung 990 EVO (2TB) | 1.8 TB | LUKS encrypted, `/` (4G boot, 1.8T root) |
|
|
**Root filesystem:** 1.8 TB total, ~1.2 TB available (~39% used).
|
|
|
|
## USB and Thunderbolt
|
|
|
|
| Device | PCI Address | Details |
|
|
|--------|-------------|---------|
|
|
| **USB xHCI** | `00:0d.0` | Core Ultra 200 Series USB xHCI |
|
|
| **Thunderbolt DMA** | `00:0d.3` | Core Ultra 200 Series Thunderbolt DMA1 |
|
|
| **USB 3.2** | `00:14.0` | Meteor Lake-P USB 3.2 Gen 2x1 xHCI |
|
|
|
|
## Network
|
|
|
|
| Device | Details |
|
|
| **Wi-Fi** | wlan0 — Intel Wi-Fi 7 BE202 (AX1775*) — connected to FRANKFI-5G (192.168.0.12/24) |
|
|
| **USB Ethernet** | enp0s13f0u1u1 — no carrier |
|
|
| **Built-in Ethernet** | enp47s0 (Killer E3000 2.5GbE) — UP, 192.168.0.226/24 |
|
|
|
|
## Other
|
|
|
|
| Device | PCI Address | Details |
|
|
|--------|-------------|---------|
|
|
| **Audio** | `00:1f.3` | Meteor Lake-P HD Audio Controller |
|
|
| **Card Reader** | `2e:00.0` | Realtek RTS525A PCIe Card Reader |
|
|
| **Sensor Hub** | `00:12.0` | Meteor Lake-P Integrated Sensor Hub |
|
|
| **CSME HECI** | `00:16.0` | Meteor Lake-P CSME HECI |
|
|
| **SMBus** | `00:1f.4` | Meteor Lake-P SMBus Controller |
|
|
|
|
---
|
|
|
|
## PCI Summary
|
|
|
|
```
|
|
├── Intel Host Bridge/DRAM (00:00.0)
|
|
├── Intel Arc Graphics (00:02.0) ──── iGPU
|
|
├── NVIDIA RTX 4070 Mobile (01:00.0) ── dGPU
|
|
├── Intel NPU (00:0b.0) ──── AI acceleration
|
|
├── Intel GNNA (00:08.0) ─── AI acceleration
|
|
├── Samsung NVMe PM9C1a (02:00.0) ── primary SSD (/ + /boot)
|
|
├── KIOXIA NVMe BG6 (2d:00.0) ── secondary SSD
|
|
├── Killer E3000 2.5GbE (2f:00.0) ── built-in Ethernet
|
|
├── Intel Wi-Fi 7 BE202 (30:00.0) ── Wi-Fi
|
|
└── Realtek Card Reader (2e:00.0)
|
|
```
|