Copy of the legacy ~/.pi/agent/docs tree rebuilt as the command-center knowledge base: concept files promoted to path identity, index listings stripped of frontmatter, all wikilinks/relative links resolved, every checkable claim verified against the live fleet (Dankserver = Ryzen 7 7700X + RTX 3090; Strix Halo is Dankclaw), unverifiable claims tagged. kb-lint exits 0.
6.0 KiB
type, title, description, tags
| type | title | description | tags | ||||||
|---|---|---|---|---|---|---|---|---|---|
| reference | Skills Ecosystem and Top Skills | The skills.sh registry, the Agent Skills ecosystem, and the verified top 50 skills by installs. |
|
verified: 2026-08-28
Skills Ecosystem and Top Skills
This page covers the open agent skills ecosystem. It describes the registries, the install tooling, and the top skills by category.
The Ecosystem
skills.sh is the primary registry and leaderboard for agent skills. It runs on the open-source skills CLI from Vercel Labs. Use these commands:
npx skills add <owner/repo> # Install skills
npx skills find [query] # Search skills
npx skills list # List installed skills
The underlying standard is the Agent Skills specification at agentskills.io. Over 20 coding agents support it. A single SKILL.md works across these agents.
Related registries:
| Registry | Focus |
|---|---|
| skills.sh | Primary registry and leaderboard. |
| agentskill.sh | Directory and marketplace with many indexed skills. |
| officialskills.sh | Verified skills from major organizations. |
| qaskills.sh | QA and testing skills. |
Use the local npx skills command to explore what is available. You can query the leaderboard data directly at GET /api/skills/all-time/{page} on skills.sh. The page index is zero-based and returns 200 skills per page.
Top 50 Skills by All-Time Installs
The table lists the top 50 skills verified from the live skills.sh API on 2026-08-12. Install counts are exact at query time.
| # | Skill | Source | Installs |
|---|---|---|---|
| 1 | find-skills |
vercel-labs/skills | 2,918,155 |
| 2 | grill-me |
mattpocock/skills | 832,797 |
| 3 | frontend-design |
anthropics/skills | 767,871 |
| 4 | grill-with-docs |
mattpocock/skills | 708,703 |
| 5 | improve-codebase-architecture |
mattpocock/skills | 683,652 |
| 6 | tdd |
mattpocock/skills | 660,660 |
| 7 | agent-browser |
vercel-labs/agent-browser | 659,465 |
| 8 | vercel-react-best-practices |
vercel-labs/agent-skills | 625,739 |
| 9 | setup-matt-pocock-skills |
mattpocock/skills | 607,703 |
| 10 | handoff |
mattpocock/skills | 570,592 |
| 11 | triage |
mattpocock/skills | 568,784 |
| 12 | lark-doc |
open.feishu.cn | 561,794 |
| 13 | lark-approval |
open.feishu.cn | 561,758 |
| 14 | lark-base |
open.feishu.cn | 561,634 |
| 15 | lark-drive |
open.feishu.cn | 561,452 |
| 16 | lark-shared |
open.feishu.cn | 561,337 |
| 17 | lark-calendar |
open.feishu.cn | 561,273 |
| 18 | lark-im |
open.feishu.cn | 561,248 |
| 19 | lark-contact |
open.feishu.cn | 561,157 |
| 20 | lark-sheets |
open.feishu.cn | 561,006 |
| 21 | lark-wiki |
open.feishu.cn | 560,924 |
| 22 | lark-attendance |
open.feishu.cn | 560,891 |
| 23 | lark-event |
open.feishu.cn | 560,888 |
| 24 | lark-minutes |
open.feishu.cn | 560,818 |
| 25 | lark-openapi-explorer |
open.feishu.cn | 560,777 |
| 26 | lark-whiteboard |
open.feishu.cn | 560,768 |
| 27 | lark-mail |
open.feishu.cn | 560,720 |
| 28 | lark-task |
open.feishu.cn | 560,692 |
| 29 | lark-slides |
open.feishu.cn | 560,590 |
| 30 | lark-skill-maker |
open.feishu.cn | 560,554 |
| 31 | lark-vc |
open.feishu.cn | 560,466 |
| 32 | lark-workflow-meeting-summary |
open.feishu.cn | 560,368 |
| 33 | lark-workflow-standup-report |
open.feishu.cn | 560,358 |
| 34 | prototype |
mattpocock/skills | 556,403 |
| 35 | lark-okr |
open.feishu.cn | 541,430 |
| 36 | web-design-guidelines |
vercel-labs/agent-skills | 535,426 |
| 37 | lark-markdown |
open.feishu.cn | 526,555 |
| 38 | microsoft-foundry |
microsoft/azure-skills | 523,287 |
| 39 | azure-diagnostics |
microsoft/azure-skills | 518,052 |
| 40 | azure-ai |
microsoft/azure-skills | 517,867 |
| 41 | azure-deploy |
microsoft/azure-skills | 517,694 |
| 42 | azure-prepare |
microsoft/azure-skills | 517,512 |
| 43 | azure-validate |
microsoft/azure-skills | 517,228 |
| 44 | azure-storage |
microsoft/azure-skills | 516,821 |
| 45 | entra-app-registration |
microsoft/azure-skills | 516,567 |
| 46 | appinsights-instrumentation |
microsoft/azure-skills | 516,335 |
| 47 | azure-resource-lookup |
microsoft/azure-skills | 516,249 |
| 48 | azure-compliance |
microsoft/azure-skills | 516,198 |
| 49 | azure-aigateway |
microsoft/azure-skills | 516,058 |
| 50 | azure-kusto |
microsoft/azure-skills | 515,980 |
Notable Categories
The top 50 breaks down into these groups:
- Development workflow: find-skills, grill-me, tdd, handoff, triage, prototype.
- Design and frontend: frontend-design, vercel-react-best-practices, web-design-guidelines.
- Lark office suite: 22 skills from open.feishu.cn, roughly ranks 12-35.
- Azure infrastructure: 13 skills from microsoft/azure-skills, ranks 38-50.
- Agent orchestration: agent-browser, setup-matt-pocock-skills.
find-skills leads by a wide margin with 2.9 million installs. The Lark suite and Azure suite dominate the middle of the list.
SKILL.md Format
A skill is a directory that contains a SKILL.md file:
---
name: my-skill
description: What this skill does
---
The name field is required and lowercase. The description field is required. Skills load progressively: discovery loads only the metadata, activation loads the full file on match.
2025/2026 Trends
- The Agent Skills spec is the common standard across 20+ agents.
- Skills are write once, use everywhere.
- Registries add security audits for skill content.
- Specialized registries, such as QA, are emerging.
Citations
- skills.sh
- skills.sh API
/api/skills/all-time/0 - vercel-labs/skills
- vercel-labs/agent-skills
- agentskills.io
- openai/skills